pH testing blunders

What does this chart mean in the left hand pH column? (Aquacontroller III)

09:00 12/11/2008 77.6 8.44
10:00 12/11/2008 77.7 8.50
11:00 12/11/2008 77.6 8.53
12:00 12/11/2008 77.6 8.53
13:00 12/11/2008 77.7 8.53
14:00 12/11/2008 78.1 8.52
15:00 12/11/2008 78.2 8.48
16:00 12/11/2008 78.5 8.48
17:00 12/11/2008 78.9 8.48
18:00 12/11/2008 79.0 8.43
19:00 12/11/2008 79.1 8.40
20:00 12/11/2008 78.8 8.39
21:00 12/11/2008 78.4 7.51
22:00 12/11/2008 78.3 7.64
23:00 12/11/2008 78.0 7.61
00:00 12/12/2008 77.8 7.61
01:00 12/12/2008 77.5 7.64
02:00 12/12/2008 77.4 7.64
03:00 12/12/2008 77.5 7.64
04:00 12/12/2008 77.4 7.65
05:00 12/12/2008 77.5 7.65
06:00 12/12/2008 77.6 7.66
07:00 12/12/2008 77.4 7.66
08:00 12/12/2008 77.6 7.67
09:00 12/12/2008 77.4 7.67
10:00 12/12/2008 77.8 7.70

It means I'm a moron for not calibrating my pH probe and wasting a lot of time researching high pH when my issue is low pH. :x :oops: :lol:

Lesson Learned: Check Your Calibration!

...just thought I would share. If you can't laugh at yourself...
 
Top